loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-DLF Oct 31, 2024 25.29 22.90 -6.71
Equity-Macrotech Devel. Oct 31, 2024 16.13 14.60 -0.46
Equity-Godrej Propert. Oct 31, 2024 15.99 14.48 -7.33
Equity-Phoenix Mills Oct 31, 2024 13.64 12.35 -15.99
Equity-Prestige Estates Oct 31, 2024 13.27 12.02 -9.67
Equity-Oberoi Realty Oct 31, 2024 11.13 10.08 5.87
Equity-Brigade Enterpr. Oct 31, 2024 7.83 7.09 -15.26
Equity-Sobha Oct 31, 2024 2.74 2.48 -16.62
Equity-Raymond Oct 31, 2024 2.63 2.38 -5.29
Equity-Mahindra Life. Oct 31, 2024 1.79 1.62 -5.91
Reverse Repo-TREPS Oct 31, 2024 0.08 0.07 -93.52
Net CA & Others-Net CA & Others Oct 31, 2024 -0.08 -0.07 0.00